No. | Machine type | Customer | Country |
---|---|---|---|
1 | IH-100 | OJSC Cheboksary Aggregate Plant, Cheboksary | Russia |
2-3 | IH-120 – 2 units | «Horizont», Nizhny Novgorod Region | Russia |
4 | IH-250 | «Donbasskrep», Donetsk | Ukraine |
5-8 | IH-320 – 4 units | «Auridos Komercija UAB» | Lithuania |
9-11 | IH-500 – 3 units | OJSC Cheboksary Aggregate Plant, Cheboksary | Russia |
12-14 | IH-500 – 3 units | «Tula combine works» | Russia |
15-16 | IH-500 – 2 units | JSC «EMP Promenergo», Pokrov | Russia |
17 | IH-800 | OJSC Cheboksary Aggregate Plant, Cheboksary | Russia |
18 | IH-800 | «Kharkiv Machine-building Plant «Svet Shakhtera» | Ukraine |
19 | IH-800 | OJSC «Minsk Tractor Plant» | Belarus |
20 | IH-1200 | OJSC Cheboksary Aggregate Plant, Cheboksary | Russia |
21 | IH-1200 | JCS «Heavy Forging Plant», Zhodino | Belarus |
BELTECHNOLOGIA&M
MANUFACTURER OF EQUIPMENTFOR CROSS-WEDGE HOT ROLLING